According to Department of Health figures, Cornwall is joint bottom in terms of underfunding. The table below is taken from the DoH website (PDF file), I have reordered the columns from alphabetical to descending in terms of Distance from Target (DFT). These DFT figures are shown as a percentage, a positive number meaning over target funding and negative numbers under target funding. I apologise for the size of the table, but nothing makes the case better than seeing how many PCTs that Cornwall sadly lags behind.
2009-10 AND 2010-11 PCT REVENUE ALLOCATIONS
PCT | 2009-10 allocation £000s | 2010-11 allocation £000s | Two year increase £000s | Two year increase % | 2010-11 closing DFT % |
267,442 | 281,193 | 27,031 | 10.6% | 23.4% | |
447,789 | 470,813 | 45,259 | 10.6% | 20.8% | |
Kensington and | 337,424 | 354,773 | 34,104 | 10.6% | 20.4% |
Hammersmith and Fulham PCT | 326,448 | 343,232 | 32,995 | 10.6% | 16.2% |
Lambeth PCT | 580,017 | 609,840 | 58,624 | 10.6% | 14.8% |
Wandsworth PCT | 488,965 | 514,106 | 49,421 | 10.6% | 14.4% |
249,459 | 262,286 | 25,213 | 10.6% | 13.5% | |
453,989 | 477,331 | 45,886 | 10.6% | 12.4% | |
Lewisham PCT | 484,939 | 509,873 | 49,014 | 10.6% | 12.0% |
Islington PCT | 412,126 | 433,316 | 41,655 | 10.6% | 11.7% |
1,565,807 | 1,646,316 | 158,260 | 10.6% | 11.6% | |
Heart of | 523,451 | 550,366 | 52,906 | 10.6% | 10.2% |
Sutton and Merton PCT | 583,188 | 613,174 | 58,944 | 10.6% | 9.7% |
Bromley PCT | 466,265 | 490,239 | 47,126 | 10.6% | 8.6% |
Ealing PCT | 545,775 | 573,837 | 55,163 | 10.6% | 8.0% |
Brent Teaching PCT | 501,538 | 527,325 | 50,692 | 10.6% | 7.7% |
438,902 | 461,469 | 44,361 | 10.6% | 7.7% | |
Trafford PCT | 340,332 | 357,831 | 34,398 | 10.6% | 7.7% |
Harrow PCT | 313,370 | 329,483 | 31,673 | 10.6% | 7.4% |
Barnet PCT | 528,745 | 555,931 | 53,442 | 10.6% | 6.7% |
City and Hackney Teaching PCT | 472,222 | 496,502 | 47,729 | 10.6% | 6.6% |
Hillingdon PCT | 379,496 | 399,009 | 38,357 | 10.6% | 6.4% |
Southwark PCT | 492,748 | 518,084 | 49,803 | 10.6% | 5.7% |
773,604 | 813,380 | 78,190 | 10.6% | 5.3% | |
597,061 | 627,760 | 60,346 | 10.6% | 5.1% | |
Croydon PCT | 526,752 | 553,836 | 53,240 | 10.6% | 5.1% |
Hounslow PCT | 362,964 | 381,627 | 36,686 | 10.6% | 5.1% |
255,385 | 268,516 | 25,812 | 10.6% | 4.4% | |
424,160 | 445,968 | 42,871 | 10.6% | 4.0% | |
532,623 | 560,009 | 53,833 | 10.6% | 3.7% | |
1,172,602 | 1,232,894 | 118,518 | 10.6% | 3.7% | |
509,384 | 535,575 | 51,485 | 10.6% | 3.6% | |
431,751 | 453,950 | 43,638 | 10.6% | 3.4% | |
Tower Hamlets PCT | 447,591 | 470,605 | 45,239 | 10.6% | 3.4% |
Oxfordshire PCT | 830,948 | 873,673 | 83,986 | 10.6% | 3.2% |
466,097 | 490,062 | 47,110 | 10.6% | 2.8% | |
513,310 | 539,702 | 51,881 | 10.6% | 2.4% | |
Wirral PCT | 565,696 | 594,782 | 57,176 | 10.6% | 2.3% |
323,108 | 339,722 | 32,657 | 10.6% | 2.2% | |
395,510 | 415,846 | 39,977 | 10.6% | 2.2% | |
Buckinghamshire PCT | 652,120 | 685,650 | 65,911 | 10.6% | 2.1% |
436,718 | 459,173 | 44,140 | 10.6% | 2.1% | |
Haringey Teaching PCT | 424,321 | 446,139 | 42,887 | 10.6% | 2.1% |
Hastings and Rother PCT | 303,746 | 319,363 | 30,700 | 10.6% | 2.1% |
Sefton PCT | 479,220 | 503,861 | 48,463 | 10.6% | 1.9% |
906,876 | 953,504 | 91,817 | 10.7% | 1.7% | |
390,481 | 410,562 | 39,470 | 10.6% | 1.6% | |
Bexley Care Trust | 321,350 | 337,896 | 32,552 | 10.7% | 1.4% |
Barking and Dagenham PCT | 301,080 | 316,599 | 30,789 | 10.8% | 1.3% |
Gloucestershire PCT | 825,908 | 868,490 | 83,597 | 10.7% | 1.3% |
244,676 | 257,356 | 24,830 | 10.7% | 1.0% | |
166,081 | 174,705 | 16,913 | 10.7% | 0.9% | |
Newham PCT | 510,371 | 536,897 | 51,869 | 10.7% | 0.9% |
885,052 | 931,076 | 90,381 | 10.8% | 0.9% | |
375,103 | 394,678 | 38,320 | 10.8% | 0.8% | |
Hampshire PCT | 1,709,698 | 1,799,471 | 175,170 | 10.8% | 0.7% |
Wiltshire PCT | 610,462 | 642,526 | 62,527 | 10.8% | 0.6% |
Havering PCT | 376,447 | 396,316 | 39,278 | 11.0% | 0.5% |
279,272 | 294,039 | 29,326 | 11.1% | 0.5% | |
660,306 | 695,459 | 68,412 | 10.9% | 0.4% | |
Central and Eastern | 645,100 | 679,543 | 67,099 | 11.0% | 0.4% |
Medway PCT | 391,582 | 412,814 | 41,635 | 11.2% | 0.2% |
510,293 | 537,800 | 54,110 | 11.2% | 0.2% | |
357,224 | 376,601 | 38,000 | 11.2% | 0.1% | |
425,994 | 449,125 | 45,339 | 11.2% | 0.1% | |
294,018 | 310,080 | 31,371 | 11.3% | 0.1% | |
587,304 | 619,168 | 62,482 | 11.2% | 0.1% | |
311,043 | 328,095 | 33,267 | 11.3% | 0.0% | |
South | 602,217 | 635,283 | 64,461 | 11.3% | 0.0% |
926,518 | 977,459 | 98,922 | 11.3% | 0.0% | |
Heywood, Middleton and | 358,484 | 378,201 | 38,405 | 11.3% | -0.0% |
Knowsley PCT | 303,843 | 320,554 | 32,552 | 11.3% | -0.1% |
629,300 | 663,912 | 67,419 | 11.3% | -0.2% | |
529,616 | 558,745 | 56,739 | 11.3% | -0.3% | |
580,964 | 613,261 | 62,584 | 11.4% | -0.6% | |
East and | 759,311 | 803,338 | 83,612 | 11.6% | -0.6% |
257,714 | 271,888 | 27,610 | 11.3% | -0.6% | |
Eastern and Coastal | 1,151,643 | 1,216,563 | 124,958 | 11.4% | -0.8% |
1,088,020 | 1,152,427 | 121,128 | 11.7% | -1.0% | |
Redbridge PCT | 365,515 | 385,618 | 39,159 | 11.3% | -1.1% |
Bradford and Airedale Teaching PCT | 810,920 | 856,745 | 88,101 | 11.5% | -1.2% |
Isle of Wight NHS PCT | 232,671 | 245,882 | 25,341 | 11.5% | -1.2% |
345,791 | 364,810 | 37,046 | 11.3% | -1.2% | |
277,524 | 294,545 | 31,489 | 12.0% | -1.3% | |
Calderdale PCT | 308,563 | 325,895 | 33,418 | 11.4% | -1.4% |
Northamptonshire Teaching PCT | 927,249 | 983,436 | 104,527 | 11.9% | -1.4% |
379,096 | 399,946 | 40,614 | 11.3% | -1.4% | |
290,606 | 306,628 | 31,172 | 11.3% | -1.4% | |
Warwickshire PCT | 739,819 | 781,747 | 80,496 | 11.5% | -1.4% |
Tameside and Glossop PCT | 383,015 | 404,080 | 41,033 | 11.3% | -1.5% |
233,544 | 246,388 | 25,020 | 11.3% | -1.6% | |
1,169,992 | 1,235,149 | 126,152 | 11.4% | -1.7% | |
Kirklees PCT | 598,931 | 631,872 | 64,165 | 11.3% | -1.8% |
North | 259,146 | 273,399 | 27,763 | 11.3% | -1.9% |
368,298 | 388,555 | 39,457 | 11.3% | -1.9% | |
783,807 | 826,917 | 83,971 | 11.3% | -2.0% | |
Cambridgeshire PCT | 777,313 | 827,498 | 90,708 | 12.3% | -2.1% |
688,006 | 725,915 | 73,777 | 11.3% | -2.2% | |
South | 500,226 | 527,738 | 53,591 | 11.3% | -2.2% |
425,164 | 448,548 | 45,549 | 11.3% | -2.2% | |
258,536 | 272,755 | 27,698 | 11.3% | -2.4% | |
282,841 | 298,802 | 30,707 | 11.5% | -2.4% | |
1,076,587 | 1,139,019 | 118,557 | 11.6% | -2.4% | |
674,108 | 711,184 | 72,219 | 11.3% | -2.5% | |
439,803 | 463,992 | 47,117 | 11.3% | -2.6% | |
Somerset PCT | 751,518 | 796,505 | 84,166 | 11.8% | -2.6% |
408,545 | 431,015 | 43,769 | 11.3% | -2.6% | |
Worcestershire PCT | 771,728 | 815,248 | 83,752 | 11.4% | -2.6% |
Great | 361,014 | 381,535 | 39,341 | 11.5% | -2.9% |
316,252 | 333,646 | 33,881 | 11.3% | -2.9% | |
Bury PCT | 282,130 | 297,647 | 30,225 | 11.3% | -3.1% |
Herefordshire PCT | 256,778 | 272,050 | 28,658 | 11.8% | -3.1% |
315,520 | 338,522 | 39,450 | 13.2% | -3.2% | |
Northumberland Care Trust | 498,897 | 526,337 | 53,448 | 11.3% | -3.2% |
236,008 | 249,424 | 25,720 | 11.5% | -3.4% | |
Bedfordshire PCT | 551,987 | 585,386 | 62,176 | 11.9% | -3.5% |
925,276 | 979,818 | 102,780 | 11.7% | -3.5% | |
Mid | 461,830 | 488,887 | 51,133 | 11.7% | -3.5% |
263,731 | 278,236 | 28,254 | 11.3% | -3.6% | |
520,037 | 549,674 | 56,748 | 11.5% | -3.7% | |
412,573 | 436,629 | 45,564 | 11.7% | -3.8% | |
461,918 | 487,324 | 49,487 | 11.3% | -3.9% | |
820,056 | 869,582 | 92,277 | 11.9% | -4.0% | |
163,405 | 172,392 | 17,506 | 11.3% | -4.3% | |
Ashton, Leigh and | 511,831 | 539,982 | 54,834 | 11.3% | -4.5% |
Halton and St Helens PCT | 537,116 | 566,657 | 57,543 | 11.3% | -4.5% |
1,069,968 | 1,133,968 | 119,781 | 11.8% | -5.1% | |
287,957 | 306,265 | 33,320 | 12.2% | -5.2% | |
North | 489,796 | 520,205 | 55,943 | 12.0% | -5.3% |
886,825 | 935,601 | 95,008 | 11.3% | -5.4% | |
Sandwell PCT | 523,488 | 552,279 | 56,083 | 11.3% | -5.4% |
502,312 | 529,939 | 53,814 | 11.3% | -5.5% | |
Stoke on | 451,376 | 476,202 | 53,205 | 12.6% | -5.5% |
830,158 | 879,975 | 93,096 | 11.8% | -5.6% | |
405,847 | 428,169 | 43,479 | 11.3% | -5.8% | |
393,303 | 416,482 | 43,682 | 11.7% | -5.9% | |
455,982 | 481,061 | 48,959 | 11.3% | -6.0% | |
287,728 | 303,980 | 31,252 | 11.5% | -6.0% | |
488,731 | 515,611 | 58,787 | 12.9% | -6.1% | |
409,151 | 437,291 | 57,837 | 15.2% | -6.2% | |
Bassetlaw PCT | 167,978 | 182,407 | 26,671 | 17.1% | -6.2% |
808,369 | 856,214 | 94,181 | 12.4% | -6.2% | |
Derbyshire | 1,048,875 | 1,107,225 | 118,065 | 11.9% | -6.2% |
East Riding of | 432,198 | 458,519 | 49,720 | 12.2% | -6.2% |
1,060,265 | 1,127,697 | 136,737 | 13.8% | -6.2% | |
238,152 | 252,197 | 28,256 | 12.6% | -6.2% | |
487,694 | 514,727 | 53,945 | 11.7% | -6.2% | |
943,520 | 997,415 | 105,012 | 11.8% | -6.2% | |
409,554 | 432,140 | 45,922 | 11.9% | -6.2% | |
826,224 | 873,709 | 104,752 | 13.6% | -6.2% | |
237,482 | 251,590 | 26,636 | 11.8% | -6.2% | |
564,093 | 595,118 | 66,463 | 12.6% | -6.2% |
I hope this puts the funding boost in some context. With these unfair funding formulas in mind it is easy to see why Cornwall only has one major hospital in stark contrast to English counties and London boroughs.
No comments:
Post a Comment